| Indicator | ✓ Verified (2025) | → Target (2028) |
| ECD centres on graduation pathway | 45 (250+ educators) | Graduation framework embedded in all centres |
| Children involved / households supported | 10,000 children · 5,000 households | 40,000+ refugees & hosts benefiting |
| VSLA member households tracked longitudinally | 1,500 (target: 1,200) | 2,500+ with increased household revenue |
| Bridge loan repayment rate | 80% on time and in full | Sustained — FSP adoption milestone |
| Impact investment fund deployed | USD 25,000 across ECD, VSLAs & enterprises | Self-reinforcing impact investment fund |
Source: PHB Year 3 verified results, Hilton Foundation / FINCA International grant, Phase 2 ongoing from June 2025. 2028 targets from Phase 2 Grant Application, February 2025.